Authoritative market intelligence · 7 projects · EN/ZH
Johor Property Intelligence Center
Malaysia Property Network Research Center delivers structured dossiers for Johor Bahru & Iskandar investors — developer profiles, completion timelines, property types, rental ranges, yields, occupancy, tenant fit, pros/cons and investment scores.
Methodology
Market data
Rental ranges, yields and occupancy grounded in Sprint 03 inventory and district benchmarks.
Project depth
Standalone dossiers for 7 key projects with developer and pros/cons analysis.
Investment scoring
0–100 composite score for cross-project comparison and decision support.
Owner services
Intelligence linked to management, inspection and viewing services — not a lead farm.
Johor Rental Index
Investment score rankings
| # | Project | Score | Rental range | Yield | |
|---|---|---|---|---|---|
| 1 | Mount Austin | 91/100 | RM 2,000 – 3,800 / mo | 5.2 – 6.0% gross | Dossier → |
| 2 | R&F Princess Cove | 88/100 | RM 2,200 – 4,500 / mo | 4.5 – 5.8% gross | Dossier → |
| 3 | Bukit Indah | 86/100 | RM 1,800 – 3,200 / mo | 4.8 – 5.5% gross | Dossier → |
| 4 | Eco Botanic | 79/100 | RM 2,100 – 3,600 / mo | 4.6 – 5.4% gross | Dossier → |
| 5 | Medini | 74/100 | RM 1,600 – 3,000 / mo | 4.4 – 5.6% gross | Dossier → |
| 6 | Country Garden Danga Bay | 72/100 | RM 1,500 – 2,600 / mo | 5.2 – 6.5% gross | Dossier → |
| 7 | Danga Bay | 68/100 | RM 1,400 – 2,800 / mo | 5.0 – 6.2% gross | Dossier → |
| 8 | Forest City | 42/100 | RM 1,600 – 3,500 / mo | 3.2 – 4.1% gross | Dossier → |
Start researching
Browse the project intelligence directory or compare popular project pairs.
For research purposes only — not financial advice.